Compatibility Guidelines for Mixing TwinN & Other Agricultural Compounds During Application
GENERAL INFORMATION
TwinN microbes are resilient to most stresses once they have entered the plant and root zone. However, during application in the mixing tank or applicator, they may be exposed for several hours to other agricultural compounds that the producer wishes to co-apply. The effects of the exposure to these compounds when in the application tank can reduce viability of the TwinN microbes.
If the agricultural compound you wish to use is listed as incompatible with TwinN, do not attempt to co-apply. Instead, apply TwinN to the crop and allow a minimum of 24 hours to pass before applying the second compound.
If TwinN is applied to the roots, for example by fertigation, then it is safe to apply any other agricultural compounds to the foliage even if they are listed as incompatible in the table below.
TWINN SPRAY TANK COMPATIBILITY TABLES
| BIOLOGICAL FERTILISERS | ||||
|---|---|---|---|---|
| Product | Active Ingredients | Rate/100L Water | Compatible | Incompatible |
| Huma-Tech Fulvic 1400 | 70% fulvic acid | 200g | ✔ | |
| Huma-Tech Liquid Humus | 12% humic acid | 500ml | ✔ | |
| Nutri-Kelp Powder | Kelp powder | 100g | ✔ | |
| Seasol | Liquid seaweed concentrate | 4L | ✔ | |
| Sugar | Sugar | 200g | ✔ | |
| SYNTHETIC FERTILISERS AND TRACE ELEMENTS | ||||
|---|---|---|---|---|
| Product | Active Ingredients | Rate/100L Water | Compatible | Incompatible |
| Big Red | 75% copper oxide | 375ml | ✘ | |
| Borax | 11.3% sodium borate | 500g | ✘ | |
| Copper Chelate | 14% CuEDTA | 150g | ✔ | |
| Easy N | 42.5%N (w/v) | 25L | ✘ | |
| Magnesium sulfate | Same (Epsom salts) | 4kg | ✘ | |
| Mono-potassium phosphate | 29% K, 23% P | 6.6kg | ✔ | |
| Triple Ten (NPK hotmix) | NPK (10-10-10) | 1L | ✘ | |
| Potassium silicate | Si 17.2%, P 13.5% | 2L | ✘ | |
| Supa bor | 8.3% boric acid, 1.7% ammonium borate | 300ml | ✔ | |
| Urea | 46% N | 20kg | ✘ | |
| Zinc Chelate | 14% ZnEDTA | 500g | ✔ | |
| HERBICIDES | ||||
|---|---|---|---|---|
| Product | Active Ingredients (g/L unless noted) | Rate/100L Water | Compatible | Incompatible |
| Amicide 2,4-D | 625 2,4-D | 400ml | ✘ | |
| Broadside | 280 MCPA, 140 bromoxynil, 40 dicamba | 4L | ✘ | |
| Bromicide 200 | 200 bromoxynil | 300ml | ✘ | |
| Diurex | 900g/kg diuron | 2kg | ✘ | |
| Gesaprim | 600 atrazine | 5L | ✘ | |
| Glyphosate | 100 glyphosate as Isopropylamine salt | 1L | ✘ | |
| Reglone | 200 diquat | 4L | ✘ | |
| Kamba MCPA | 340 MCPA, 80 dicamba | 470ml | ✘ | |
| Starane | 333 fluroxypyr | 900ml | ✘ | |
| Sprayseed 250 | 135 paraquat, 115 diquat | 3.2L | ✘ | |
| Basta | 200 glufosinate-ammonium | 5L | ✘ | |
| Brush-Off | 600 triclopyr | 160g | ✘ | |
| Simazine | 90% simazine | 120g | ✘ | |
| INSECTICIDES AND FUNGICIDES | ||||
|---|---|---|---|---|
| Product | Active Ingredients | Rate/100L Water | Compatible | Incompatible |
| Dimethoate | 400g/L dimethoate | 75ml | ✘ | |
| Insectagone | 10g/L deltamethrin | 1L | ✘ | |
| Lorsban | 500g/L chlorpyrifos | 500ml | ✘ | |
| Pyrethrum SF | 2.2% pyrethrum, 12.5 piperonyl butoxide | 100ml | ✘ | |
| Bravo | 700g/L chlorothalonil | 210ml | ✘ | |
| Captan | 900g/kg captan | 180g | ✘ | |
| Shirtan | 120g/L mercury | 125ml | ✘ | |
| Endosulfan 350EC | 305g/L endosulfan | 2L | ✘ | |
| Confidor | 200g/L imidacloprid | 60ml | ✘ | |
| Labaycid | 550g/L fenthion | 150ml | ✘ | |
| Applaud | 440g/L buprofezin | 60ml | ✘ | |
| SURFACTANTS, ADJUVANTS AND PLANT GROWTH REGULATORS | ||||
|---|---|---|---|---|
| Product | Active Ingredients (g/L unless noted) | Rate/100L Water | Compatible | Incompatible |
| Spreadmax | 370 nonyl phenol | 40ml | ✔ | |
| Pulse Penetrant | 1020 polyether modified polysiloxane | 30ml | ✔ | |
| Cloak Spray Oil | Canola oil / liquid fish | 200ml | ✔ | |
| Wetter 600 | 600 nonyl phenol ethylene oxide | 200ml | ✔ | |
| ProGibb | 100 gibberellic acid | 30ml | ✘ | |
Important Notes
- If the product that you want to co-apply is not listed here, then consult your TwinN distributor. Meanwhile, presume it is not compatible.
- The products were tested at the concentrations listed in the table. Higher application rates, different formulations, or other factors mayresult in incompatibility.
- Different brand names with the same active constituents may have the same compatibility, however, the varying solvents or carriers may result in incompatibility.
